Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Tzone Digital |
Model | AVL 11 and TAG06,TAG06 B |
Dimension | 122 mm x 81 mm x 30.8 mm |
RFID Frequency | 433 MHZ |
Position Accuracy | 10 - 15 Meters |
Product Details:
Brand | Elitech |
Memory | 32000 Readings |
Warranty | 1 year |
Material | Polycarbonate |
Weight | 60g |
Power Resource | Internal Battery |
Liquid Crystal Display | Multi Functional LCD |
Report Generation | Automatic PDF report |
Shelf Life | 2 Years |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Logtag |
Model | Haxo 8 |
Usage | Laboratory |
Size | 86mm(H) x 54.5mm(W) x 8.6mm(T). |
Memory | 8000 Readings |
Temperature Range | -40C to 85C |
Weight | 34g |
Environmental | IP61 |
Case Material | Polycarbonate |
Temperature Resolution | Better than 0.1 Deg C or 0.1 Deg F |
Humidity Resolution | Better than 0.1% RH |
Storage Humidity Range | 0-65%, non condensing |
Humidity Range | 0 to 100% Rh |
Sampling Frequency | Adjustable, 30 seconds to several hours |
Storage Temprature | Room Temperature |
Product Details:
Brand | Elitech |
Model | RC - 61 |
Usage | Laboratory |
Warranty | 1 year |
Accuracy | 0.5C and 3%Rh |
Temperature Range | -40C to +85C |
Weight | 110 gms |
Product Type | Temperature Humidity Data Logger |
Humidity Range | 10%-99% |
Data Loggers Type | THD |
Liquid Crystal Display | Multi Functional LCD |
Elitech RC – 61 multi-use temperature and humidity data logger is designed for all cold chain solutions. You can use them for pharmaceuticals, food, medicine, fresh food cabinets, freezer incubators or cold storage applications.
The data loggers are equipped with external high-precision temperature and humidity sensors. They are suitable for monitoring temperature and humidity in everyday applications.
To access information, every Elitech multi-use temperature and humidity data loggers have a built-in multi-function LCD. They are easy to configure and you can conveniently export data in PDF or Excel format via Elitech data management software.
With a replaceable battery that last for 2 years, Elitech multi-use temperature and humidity data logger guarantees a long service lifespan. Its flexible configuration of functions and auto shortening of log interval in case of over limit makes these data loggers reliable and convenient.
Moreover, all Elitech multi-use temperature and humidity data loggers have embedded magnets. You can attach them directly on metal parts. For safety, these data loggers feature an audible and visual alarm in case of over limit.