Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Elitech |
Model | IG150 , S1v2, LogET -6 |
Usage | Laboratory |
Memory | 16000 Readings |
Temperature Range | -30 Deg C to 70 Deg C |
Ip Rating | IP67 |
Resolution | 20 mm |
Material | Polycarbonate |
EAN | 0791262193783 |
Item Weight | 600 Gm |
UPC | 791262193783 |
Type of Product | Single Use Temperature Data Logger |
Data Loggers Type | TD |
Liquid Crystal Display | Multi Functional LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Unit |
Usage/Application | Pharma,Cold chain logistics |
Interface | USB |
Brand | Tempnote |
Model | V1 |
Warranty | 1 Year |
Accuracy | 0.5C |
Temperature Range | -30C to +70C |
Protection Class | IPE67 / NEMA 6 |
Certifications | CE,EN12830,GDP,ROHS |
Recording Interval | 10 Minutes Standard |
Recording Duration | 110 Days Standard |
Data Storage Capacity | 16000 Readings |
To meet the demand of our increasing customers, Our company is engaged in providing Tempnote USB Data Logger temperature loggers were especially developed for monitoring temperature-sensitive products throughout the entire cold chain. We incorporate customer-specific settings directly ex-works so that each temperature logger is good to go out of the box.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Interface | External |
Brand | Logtag |
Model | Trix 8 |
Temperature Range | -40 Deg C to 85 Deg C |
Weight | 33 G |
Power Source | 3V Li-Mg Battery |
Case Material | Polycarbonate |
Sensors | Internal |
Sampling Frequency | 30 seconds to 18 Hours |
Power Resource | 3V Lithium Battery - Non-Replaceable |
Storage Temperature | Room Temperature |
Recorder Startup | Push Button & Automatic |
Additional Information:
Product Details:
Type Of Data Logger | Digital Data Logger |
Brand | Tempsen |
Dimensions | 107mm (L) x 56mm (W) x 18mm (H) |
Usage | Laboratory |
Protection Class | IP54 |
Resolution | 0.1 Deg C / Deg F |
Software | TempCentre 2 21 CFR 11 compliant |
Weight Approx | 80 G |
SensorMemory Capacity | 14400 readings |
Battery | 3.6V Lithium Battery |
Model No | Alpha TD80 |
Shelf Life | 2 years |
Connection | USB 2.0 Connector |
Compatible OS | WIN 7,8,10 |
Certifications | CE,DO160G,RoHS |
We are offering Tempsen Blood Bank Data Logger to our client. Powered by TempSen patented SFP (Software Free Programming) technology, it's super simple to configure a data logger anywhere, anytime and on any platform, no need to install any software, just connect logger to computer and apply the configuration file downloaded, configuration will be done in one second.
Specification :
Powerful LCD Indication :
LCD presents following key information of recording task.
Product Details:
Type of Data Logger | Digital Data Logger,Wireless Data Logger |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | |
Brand | Templog |
Model | IG150 |
No. Of Channels | Single Channel |
Usage | Industrial |
Power Supply | 3V battery inbuilt |
Memory | 5000 Records |
Warranty | 1 Year |
Temperature Range | -30C to +70C |
Material | Plastic |
Data Loggers Type | TD |
Use Data Loggers | SU |
Sampling Frequency | 1Min to 36 Mins,2Hrs |
Power Resource | Internal Battery |
Storage Temperature | Room Temperature |
Typical Battery Life | 24 Months |
Recorder Start Up | Automatic,Manually |
Product Details:
Type Of Data Logger | Digital Data Logger |
No. Of Channels | Single Channel |
Product Details:
Packaging Type | Box |
Display | Digital |
Theory | Temperature Recorder |
Parameter to be Monitored | Temperature,Humidity |
Usage | Laboratory |
Type of Data Monitor | Digital Data Monitor |
Product Details:
Type Of Data Logger | Wireless Data Logger |
Parameter To Be Monitored | Temperature |
Dimensions | 107mm L x 56mm W x 18mm H |
Brand | Tempsen |
Model | Alpha TD80S,Alpha TD80 |
Usage | Laboratory |
Weight | Approx. 62g |
Protection Class | IP54 |
Sensor | Temperature Internal RTD Sensor |
Resolution | 0.1 Deg C / Deg F |
Shelf Life | 2 Years |
Connection | USB |
Compatible OS | Windows 7 / 8 / 10 |
Memory Capacity | 14400 Readings |
Logging Interval | 1 minute 2 hours |
Certifications | CE,DO160G,RoHS |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Temp Log |
Usage | Laboratory |
Accuracy | 0.5 Deg C |
Temperature Range | -25 C to +65 C |
Color | Orange |
Type of Product | GSM Data Logger |
Model No | Go |
Recording Options | 30 and 60 Days |
Battery | Rechargeable Lithium Ion Battery |
IP Class | IP67 |
Route Tracking | User Generated Route |
Automatic Report Sending | User Configurable Automatic Reporting |
Product Details:
Brand | Elitech |
Accuracy | 0.5C |
Battery Life | 2 Years |
Usage | Laboratory |
Power Supply | Internal CR2450 Lithium Battery |
Weight | 40 Gms |
Temperature Measuring Range | 30 Deg C - 70 Deg C |
Storage Range | 25 Deg C - 60 Deg C |
Sensor | Internal NTC |
Log Interval | 5 Minutes (Default) |
Protection Grade | IP67 |
Dimensions | 77 mm x 46 mm x 12 mm(L x W x H) |
4.4/5
Reviewed by 15 Users
Most Relevant Reviews