Product Details:
Minimum Order Quantity | 1 Unit |
Parameter to be Monitored | Temperature,Humidity |
Type of Data Logger | Digital Data Logger |
Interface | inbuilt USB |
Brand | Tempnote |
Model | TH32 |
No. of Channels | Single Channel |
Usage | Industrial |
Power Supply | internal 3V battery |
Memory | 32000 reading |
Warranty | 1 year |
Features | Auto Generated PDF & CSV reports |
Temperature Range | -30C to +70C |
Pc Connection | USB |
Battery Type | CR2032 |
Certificate | Calibration Certificate,EN12830 |
Material | Polycarbonate ABS |
Program Interval | 10 sec to 18 hrs |
Sensor Location | Internal |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | Tempnote T32SU |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Vaccine Freezer |
Parameter To Be Monitored | Temperature |
Interface | in-Built USB |
Export Of Data | |
Display | LCD DIsplay |
Dimension | 9.6 x 4.9 x 8 mm |
Brand | Tempnote |
No. Of Channels | Single Channel |
Power Supply | inbuilt CR2032 battery |
Memory | 32,000 points |
Warranty | 1 year |
Features | FDA 21 CFR Part 11 Compliant |
Accuracy | 0.5C |
Temperature Range | -30C to +70C |
Base | USB |
Pc Connection | USB 2.0 |
Positioning Data Setting Mode | User Configurable |
Enclosure | Polycabonate |
Frequency | Adjustable |
Installation Service Needed | Not Reauired |
Measuring Rate | Adjustable log interval |
Voltage | 3V battery inbults |
Weight | 25Gms |
Protection Class | IP65 |
Channel | 1 |
Battery Life | 1 year |
Battery Type | CR2032 |
Certificate | CE, RoHS, EN12830, Calibration Certificate, Airline Approval DO-160G |
Sensor | Internal NTC |
Ip Rating | 65 |
Operating Temperature | -30C to +70C |
Resolution | 0.1C |
Sample Rate | Adjustable |
Alarm Configuration | Adjustable two high and two low temperature range |
Alarm Thresholds | 2 high and 2 low temperature alarms, adjustable |
Auto Restart | Not Applicable |
Bookmark | YES |
Calibration | Included |
Lcd Operating Range | -30C to +70C |
Material | Polycabonate |
Program Interval | NA |
Security | Secured PDF report |
Software | FDA 21 CFR part 11 Compliant |
Start Delay | Adjustable, by default 0 min |
Start Option | By button / Time Start |
Connector | USB |
Pg Recognition | NA |
Phase Recognition | NA |
Communication | USB 2.0 |
Country of Origin | Made in India |
BRAND |
TEMPNOTE |
MODEL |
TEMPNOTE® T32SU |
TYPE |
SINGLE USE |
MEASURES |
TEMPERATURE |
TEMPERATURE RANGE |
-30°C TO +70°C |
TEMPERATURE ACCURACY |
0.5°C |
TEMPERATURE RESOLUTIONS |
0.1°C |
SENSOR |
INTERNAL |
SAMPLING MEMORY |
32000 VALUES |
CONFIGURATION |
USER CONFIGURABLE |
PC CONNECTIVITY |
INBUILT USB |
REPORT FORMAT |
CSV, PDF |
AUTO GENERATES PDF REPORT |
YES |
SOFTWARE |
FREE, FDA 21 CFR PART 11 |
REPORT TYPE |
GRAPHICAL & TABULAR |
BATTERY |
INTERNAL, NON-REPLACEABLE |
LCD DISPLAY |
YES |
VALIDATION CERTIFICATE |
YES |
UNIQUE SERIAL NUMBER |
YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Interface | External |
Model | EBI 20-T1 |
Brand | Ebro |
Usage | Laboratory |
Memory | 40,000 Records |
Temperature Range | -30C to +60C |
Resolution | 0.1C |
Security | Embedded PDF |
DataLoggers Type | TD |
Sampling Frequency | 1min to 24Hrs |
Case Material | ABS,IP67 Glass |
Storage Temprature | Room Temperature |
Recorder StartUp | Automatic,Manually |